Brand | REGO |
Model Name/Number | 4100/5100 AR Series |
Pressure | 250 psig |
Weight | 2.75 Kg |
Temperature | -320 Deg F to +165 Deg F |
Country of Origin | Made in India |
Part Number | AR4104A |
Inlet Size | 1/2" |
Outlet Size | 1" |
Set Pressure | 250 psig |
ASME Flow Capacity | 406 SCFM (Air) at 110% Set Pressure |
Material | SS, Brass |
Brand | Rego |
Country of Origin | Made in India |
Application | Gas Industry, Pharmaceutical Industry |
Part Number | T9452 |
Inlet Size | 1/4" |
Outlet Size | 1/4" |
Cv Factor | 0.72 |
Seat Disc | CTFE |
Stem Seal Gasket | PTFE |
Handwheel | Aluminum |
Spring | Stainless Steel |
Upper Stem | Brass |
Lower Stem | Manganese Bronze |
Working Temperature Range | -320 DegreeF to +165 DegreeF |
Maximum Working Pressure | 600 PSIG |
Brand | Rego |
Model Name/Number | 9432 |
Media | Gas |
Material | SS, Brass |
Connection Type | 3/8 inch |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Temperature Range | -320 to +165 Degree F (-196 to +74 Degree C) |
Application | Gas Industry,Pharmaceutical Industry |
Material | Brass |
Pressure | High Pressure |
Automation Grade | Manual |
Pressure Rating | High Pressure |
Temperature | -320 deg F to +165 deg F |
Usage/Application | Industrial |
Brand | Rego |
Country of Origin | Made in India |
Maximum Working Pressure | 609 PSIG |
Cv Factor | 0.99 |
Height | 23/4" |
Length | 21/2" |
Part Number | T9452 |
Inlet Size | 1/4" F.NPT |
Outlet Size | 1/4" F.NPT |
Series | T 9450 |
Body Material | Brass |
Material | Brass, PCTFE, Viton |
Usage/Application | Industrial |
Pressure | High Pressure |
Brand | Rego |
Temperature | -40 Deg F to +165 Deg F |
Automation Grade | Manual |
Series | 9560 |
Model Name/Number | 9550-80 |
Height | 4.36" |
Width | 3.25" |
Handwheel Width | 5.5" |
Repair Kit for master shutoff valves. Pack consists of 10 child parts.
Lock Nut
Washer
Friction Washer
Thrust Bearing
Retalner
Backup Ring
Retalner Lower
O Ring
Washer
Seat Assemnbly
Application:
The HP9560 Series high pressure brass valves are used on cylinder filling panels, tube trailers, and other high pressure manifolds and piping systems. The HP9560 Series exhibits a very low operating torque under pressure for ease of manual operation.
Features:
5600 PSI (386 Bar) maximum working pressure
Non-rising stem design with O-Ring Seal for durable service.
Large brass handwheel for easy low torque operation under pressure.
All valves cleaned for use in oxygen per CGA G-4.1.
100% Factory Tested
Soft Seat Option:
The soft seat valves use a CTFE seat disc in the seat retainer to create a "bubble-tight" seal against a machined seat surface on the brass body. Valve Cv is 2.6. The soft seat option is especially useful for small molecule gases like hydrogen and helium, but can be used for a variety of non-corrosive industrial gases including oxygen, argon, nitrogen, carbon dioxide, nitrous oxide, and acetylene.
Metal Seat Option:
A copper seat disc is used in the seat retainer to create a seal against a Monel body seat, which is installed into the body and can be replaced. The metal seat option minimizes the possibility of seat decomposition or ignition in oxygen service under adiabatic compression. The metal seat option is recommended for oxygen, and can also be used for other non-corrosive industrial gases. The metal seat option is not to be used for acetylene due to the copper seat. Not to be applied in hydrogen or helium service or where a "bubble-tight" seal is essential. (Note: C in part number)