Product Details:
Brand | Herose |
Application | Gas Industry,Pharmaceutical Industry |
Nominal Size | DN 10 |
Weight | 1.4 ca. kg |
Kvs-Value | 1.6 m3 /h |
Cv-Value | 1.9 gal/min |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Aluminium |
Usage/Application | Cryogenic Valve |
Color | Available In Silver, Red, Green, Blue, Black, Etc. |
Brand | Herose |
Weight | 3.4 Kg |
Part Number | 55317.0021.0402 |
Handwheel Diameter | 360 mm |
Globe Valve Nominal Size | DN65, Also Available In DN80, DN100, DN150, DN200 |
Additional Information:
Product Details:
Color | White |
Country of Origin | Made in India |
Part No. | 55318.0001.0402 |
Globe Valve Nominal Size | DN10 - DN25,Also Available In DN10 - DN25 |
Handwheel Diameter | 100 mm |
Hub Height | 15 mm |
Weight | 0.1 ca. kg |
Product Details:
Weight | 0.15 ca. kg |
Country of Origin | Made in India |
Part No. | 55318.0002.0402 |
Handwheel Diameter | 125 mm |
Nominal Size Gate Valve | DN25 - DN40,Also Available In DN50 - DN80,DN100 |
Hub Height | 19.5 mm |