Offering you a complete choice of products which include in 50 cryoseal liquid nitrogen container, ir 10 cryoseal liquid nitrogen container, ix 35 cryoseal liquid nitrogen container, ix47 liquid nitrogen container, cryoseal liquid nitrogen container and ir3 cryoseal liquid nitrogen container.
₹ 21000 / Piece Get Latest Price
| Capacity | 50 Litre |
| Country of Origin | Made in India |
| Static Evaporation Loss Rate | 0.43 Litre/ Day |
| Static Hold Time | 116 Days |
| Total Height | 29.1" |
| Overall Diameter | 17" |
| Neck Tube Diameter | 2" |
| Empty Weight | 32.6 lbs |
| Full Weight | 121.7 lbs |
₹ 16000 / Piece Get Latest Price
| Capacity | 10.5 Litre |
| Static Evaporation Loss Rate | 0.117 Litre/Day |
| Static Hold Time | 90 Days |
| Working Time | 56 Days |
| Total Height | 22.4" |
| Overall Diameter | 10.2" |
| Neck Tube Diameter | 2" |
| Empty Weight | 11 lbs |
| Full Weight | 29.8 lbs |
| Number of Canister | 6 Pieces |
Get Latest Price
| Capacity | 34 Litre |
| Storage Material | Nitrogen |
| Static Evaporation Loss Rate | 0.118 Litre/Day |
| Static Hold Time | 282 Days |
| Working Time | 180 Days |
| Total Height | 28" |
| Overall Height | 17" |
| Neck Tube Diameter | 2" |
| Empty Weight | 32 lbs |
| Full Weight | 92 lbs |
| Number Of Canisters | 6 |
| Canister Height | 4.7" |
Get Latest Price
| Capacity | 1-10 ton |
| Brand | Cryocan |
| Storage Material | 47Ltr. |
| Container Type | Dry Container |
| Tank Material | Heavy Aluminium |
| Usage/Application | storage for liquid nitrogen |
| Material | Aluminium Alloy |
| Country of Origin | Made in India |
Get Latest Price
| Brand | inox |
| Storage Material | 1.75 ltr |
| Tank Material | Heavy Aluminium |
| Capacity (litres) | 1.15 Litre, Also Available In 1.15 to 50 Litre |
| Country of Origin | Made in India |
| Application | Event Organization,Veternity Doctor |
| Static Evaporation Loss Rate | 0.08 Litre/Day |
| Static Hold Time | 14 Days |
| Working Time | 9 Days |
| Total Height | 15.6" |
| Overall Diameter | 6.6" |
| Neck Tube Diameter | 1.4" |
| Empty Weight | 4 lbs |
| Full Weight | 6 lbs |
Get Latest Price
| Capacity | 3.9 Litre |
| Country of Origin | Made in India |
| Static Hold Time | 29 Days |
| Static Evaporation Loss Rate | 0.135 Litre/Day |
| Working Time | 18 Days |
| Total Height | 15.9" |
| Overall Diameter | 8.9" |
| Neck Tube Diameter | 2" |
| Empty Weight | 6 lbs |
| Full Weight | 13 lbs |
| Number of Canister | 6 Pieces |
| Canister OD | 1.5" |
Get Latest Price
| Capacity | 1-10 ton |
| Storage Material | Liquid Nitrogen |
| Brand | INOXCVA |
| Usage/Application | Pharmaceutical industrial ,laboratory |
| Material | Stainless Steel |
| Tank Material | SS |
| Country of Origin | Made in India |
| Portable | Yes |
Dhaval Patel (Proprietor)
Shiv Enterprises
B-23,NANDANDHAM SOCIETY, Behind Mahesh Complex
WAGHODIA ROAD, Vadodara - 390025, Gujarat, India